State Apr Mar Feb Population (in millions)
Connecticut 7.9 3.7 3.8 3.6
Minnesota 8.1 3.1 3.1 5.6
Nebraska 8.3 4.2 2.9 1.9
North Dakota 8.5 2.2 3.6 0.8
Wyoming 9.2 3.7 3.5 0.6
Utah 9.7 3.6 3.5 3.2
Missouri 9.7 4.5 3.5 6.1
Maryland 9.9 3.3 3.3 6.0
South Dakota 10.2 3.3 2.5 0.9
Arkansas 10.2 4.8 3.5 3.0
Iowa 10.2 3.7 2.8 3.2
Maine 10.6 3.2 3.2 1.3
Virginia 10.6 3.3 2.4 8.5
Kansas 11.2 3.1 3.1 2.9
Montana 11.3 3.5 3.5 1.1
New Mexico 11.3 5.9 4.8 2.1
Colorado 11.3 4.5 2.5 5.8
Idaho 11.5 2.6 2.7 1.8
Georgia 11.9 4.2 3.1 10.6
South Car. 12.1 2.6 3.4 5.1
North Car. 12.2 4.4 3.4 10.5
Arizona 12.6 5.5 4.5 7.3
Texas 12.8 4.7 3.4 29.0
Alaska 12.9 5.6 5.8 0.7
Alabama 12.9 3.5 2.7 4.9
Florida 12.9 4.3 2.8 21.5
Oklahoma 13.7 3.1 4.1 4.0
Wisconsin 14.1 3.4 4.9 5.8
Oregon 14.2 3.3 3.2 4.2
Delaware 14.3 5.1 3.9 1.0
Louisiana 14.5 6.9 5.2 4.6
New York 14.5 4.5 3.7 19.5
Tennessee 14.7 3.5 3.3 6.8
Massachus. 15.1 2.9 2.8 6.9
Pennsylvania 15.1 6.0 3.3 12.8
West Virginia 15.2 6.1 2.6 1.8
New Jersey 15.3 3.8 3.8 8.9
Mississippi 15.4 5.3 5.4 3.0
Kentucky 15.4 5.8 4.2 4.5
Washington 15.4 5.1 2.6 7.6
California 15.5 5.3 3.9 39.5
Vermont 15.6 3.2 2.5 0.6
New Hamp. 16.3 2.6 2.6 1.4
Illinois 16.4 4.6 3.4 12.7
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.