as of June 25, 2020
1Q 2020 GDP
Real final sales
-- third estimate --
Real final sales is
GDP minus volatile
inventory changes:
1Q 2020
was down
at a (-3.6%)
annual growth rate
was down
at a (-3.6%)
annual growth rate
4Q 2019 was +3.1%
3Q 2019 was +2.1%
2Q 2019 was +2.9%
1Q 2019 was +2.6%
4Q 2018 only +0.6%
3Q 2018 only +0.6%
2Q 2018 was +4.7%
1Q 2018 was +2.4%
4Q 2017 was +4.1%
3Q 2017 was +2.2%
2Q 2017 was +2.1%
1Q 2017 was +3.0% Trump starts here
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.