Work-from-home-anywhere, and
coronavirus-fears of crowded elevators.
are both doing a job on the rental market
in some cities, especially San Francisco,
mot that the lower rents in September 2020
are anywhere close to a bargain:
Top 12 One Bedroom Declining Rents
(September 2020 versus September 2019)
One-BR rent Y/Y %
1 San Francisco, CA $2,830 -20.3%
2 Syracuse, NY $770 -14.4%
3 Oakland, CA $2,130 -14.1%
4 Washington, DC $1,990 -13.5%
5 Seattle, WA $1,650 -12.7%
6 New York, NY $2,600 -12.5%
7 Denver, CO $1,400 -11.4%
8 Los Angeles, CA $2,020 -11.0%
9 San Jose, CA $2,230 -9.3%
10 Salt Lake City, UT $1,000 -9.1%
11 Boston, MA $2,300 -8.4%
12 Tallahassee, FL $760 -8.4%
Top 12 One Bedroom Rising Rents
(September 2020 versus September 2019)
One -BR rent Y/Y %
1 Norfolk, VA $1,020 +15.9%
2 Indianapolis, IN $880 +15.8%
3 Cleveland, OH $1,030 +15.7%
4 St Petersburg, FL $1,270 +15.5%
5 Baltimore, MD $1,340 +15.5%
6 Chattanooga, TN $990 +15.1%
7 Detroit, MI $770 +14.9%
8 Des Moines, IA $850 +14.9%
9 Lincoln, NE $850 +14.9%
10 Fresno, CA $1,080 +14.9%
11 Columbus, OH $890 +14.1%
12 Cincinnati, OH $970 +12.8%
Top 12 Metro Areas
One Bedroom & Two Bedroom Rents
(September 2020 versus September 2019)
1-BR rent Y/Y % 2-BR rent Y/Y %
1 San Francisco CA $2,830 -20.3% $3,800 -20.0%
2 New York, NY $2,600 -12.5% $2,990 -11.3%
3 Boston, MA $2,300 -8.4% $2,800 -3.4%
4 San Jose, CA $2,230 -9.3% $2,770 -5.8%
5 Oakland, CA $2,130 -14.1% $2,700 -10.0%
6 Los Angeles, CA $2,020 -11.0% $2,810 -11.1%
7 Washington, DC $1,990 -13.5% $2,740 -1.8%
8 San Diego, CA $1,800 0.0% $2,360 -1.7%
9 Miami, FL $1,750 +1.7% $2,350 +3.1%
10 Fort Lauderdale, FL $1,680 +5.0% $2,200 +3.8%
11 Santa Ana, CA $1,650 +1.9% $2,180 +2.3%
12 Seattle, WA $1,650 -12.7% $2,200 -7.9%
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.