Prior | Prior Revised | Consensus | Consensus Range | Actual | |
Nonfarm Payrolls - M/M | -140,000 | -227,000 | 50,000 | -100,000 to 400,000 | 49,000 |
Unemployment Rate | 6.7 % | 6.7 % | 6.6 % to 6.9 % | 6.3 % | |
Private Payrolls - M/M | -95,000 | -204,000 | 35,000 | -120,000 to 300,000 | 6,000 |
Manufacturing Payrolls - M/M | 38,000 | 31,000 | 30,000 | 0 to 35,000 | -10,000 |
Participation Rate | 61.5 % | 61.4 % | 61.3 % to 61.5 % | 61.4 % | |
Average Hourly Earnings - M/M | 0.8 % | 1.0 % | 0.3 % | -0.4 % to 0.4 % | 0.2 % |
Average Hourly Earnings - Y/Y | 5.1 % | 5.4 % | 5.0 % | 4.5 % to 5.3 % | 5.4 % |
Average Workweek | 34.7 hrs | 34.7 hrs | 34.6 hrs to 34.8 hrs | 35.0 hrs |
Unemployment Rate Chart:
Total Unemployed People Chart:
Labor Force Participation Percentage Chart:
Total Employed People Chart:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.