Friday, April 29, 2022
% from Date
closing of
$ today % today high closing high
Netflix 190.95 -4.6% -72.5% 29-Oct-21
Meta 200.47 -2.6% -48.0% 1-Sep-21
NVIDIA 186.40 -6.2% -44.5% 29-Nov-21
Amazon 2,485.63 -14.1% -34.3% 13-Jul-21
Tesla 870.76 -0.8% -30.0% 4-Nov-21
Alphabet 2,309.00 -3.7% -24.4% 2-Feb-22
Microsoft 277.52 -4.2% -20.6% 22-Nov-21
Apple 157.65 -3.7% -13.8% 4-Jan-22
Sunday, May 1, 2022
Some very large capitalization stocks not looking good at all
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.