Metro, listings in May 2022 |
Active Listings, % Change YoY | New Listings, % Change YoY |
Austin-Round Rock, Texas | 85.8% | 19.1% |
Phoenix-Mesa-Scottsdale, Ariz. | 67.1% | 13.7% |
Sacramento–Roseville–Arden-Arcade, Calif. | 54.6% | 5.6% |
Riverside-San Bernardino-Ontario, Calif. | 51.6% | 6.3% |
Denver-Aurora-Lakewood, Colo. | 49.6% | 16.5% |
San Antonio-New Braunfels, Texas | 44.1% | 9.5% |
Raleigh, N.C. | 41.6% | 27.9% |
Seattle-Tacoma-Bellevue, Wash. | 38.8% | 17.9% |
Nashville-Davidson–Murfreesboro–Franklin, Tenn. | 38.1% | 22.8% |
Tampa-St. Petersburg-Clearwater, Fla. | 35.5% | 11.2% |
Dallas-Fort Worth-Arlington, Texas | 34.4% | 18.0% |
San Francisco-Oakland-Hayward, Calif. | 32.5% | 2.5% |
Kansas City, Mo.-Kan. | 24.4% | -2.5% |
San Jose-Sunnyvale-Santa Clara, Calif. | 22.9% | 3.2% |
Jacksonville, Fla. | 22.5% | 8.4% |
Memphis, Tenn.-Miss.-Ark. | 21.4% | 5.0% |
Charlotte-Concord-Gastonia, N.C.-S.C. | 21.1% | 17.0% |
Detroit-Warren-Dearborn, Mich. | 19.8% | 2.1% |
Portland-Vancouver-Hillsboro, Ore.-Wash. | 19.2% | 3.0% |
Louisville/Jefferson County, Ky.-Ind. | 19.1% | -1.3% |
Las Vegas-Henderson-Paradise, Nev. | 18.6% | 20.7% |
Indianapolis-Carmel-Anderson, Ind. | 14.2% | 11.2% |
Birmingham-Hoover, Ala. | 12.5% | 3.5% |
Atlanta-Sandy Springs-Roswell, Ga. | 10.6% | 2.2% |
San Diego-Carlsbad, Calif. | 9.8% | -6.9% |
New Orleans-Metairie, La. | 8.6% | -2.6% |
Columbus, Ohio | 7.2% | -4.5% |
Buffalo-Cheektowaga-Niagara Falls, N.Y. | 6.6% | 1.0% |
Orlando-Kissimmee-Sanford, Fla. | 6.6% | 10.3% |
Los Angeles-Long Beach-Anaheim, Calif. | 5.1% | -3.4% |
Pittsburgh, Pa. | 4.6% | -1.5% |
St. Louis, Mo.-Ill. | 4.4% | -2.1% |
Houston-The Woodlands-Sugar Land, Texas | 4.3% | 4.5% |
Philadelphia-Camden-Wilmington, Pa.-N.J.-Del.-Md. | 4.1% | 4.9% |
Cincinnati, Ohio-Ky.-Ind. | 2.7% | 5.0% |
Minneapolis-St. Paul-Bloomington, Minn.-Wis. | 2.4% | -0.7% |
Baltimore-Columbia-Towson, Md. | 2.3% | -7.3% |
Providence-Warwick, R.I.-Mass. | 2.1% | -5.8% |
Washington-Arlington-Alexandria, DC-Va.-Md.-W. Va. | 1.5% | -5.5% |
Rochester, N.Y. | 0.9% | 5.6% |
Milwaukee-Waukesha-West Allis, Wis. | 0.7% | -5.3% |
New York-Newark-Jersey City, N.Y.-N.J.-Pa. | -0.8% | 0.8% |
Cleveland-Elyria, Ohio | -1.2% | -9.3% |
Boston-Cambridge-Newton, Mass.-N.H. | -6.9% | -2.2% |
Chicago-Naperville-Elgin, Ill.-Ind.-Wis. | -14.8% | -10.0% |
Richmond, Va. | -15.3% | -7.8% |
Virginia Beach-Norfolk-Newport News, Va.-N.C. | -19.3% | -15.1% |
Miami-Fort Lauderdale-West Palm Beach, Fla. | -32.1% | -0.4% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.