EVs, Year-over-Year Price Change, July 2022 vs. 2021 | |||
EV model | % YoY | $ YoY | Average Used Price |
Nissan LEAF | 45% | $8,930 | $28,787 |
Chevrolet Bolt EV | 29% | $6,417 | $28,291 |
Tesla Model S | 28% | $17,906 | $83,078 |
Tesla Model X | 20% | $14,863 | $90,484 |
Tesla Model 3 | 16% | $7,781 | $55,766 |
Kia Niro EV | 16% | $5,124 | $37,732 |
Tesla Model Y | 14% | $8,381 | $70,065 |
Audi e-tron | 10% | $5,867 | $65,420 |
Jaguar I-Pace | 4% | $1,980 | $59,338 |
Porsche Taycan | -4% | -$5,042 | $138,033 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.