Runaway inflation, by Eurozone Country:
CPI, August 2022 | |
Estonia | 25.2% |
Lithuania | 21.1% |
Latvia | 20.8% |
Netherlands | 13.6% |
Slovakia | 13.3% |
Slovenia | 11.5% |
Greece | 11.1% |
Belgium | 10.5% |
Spain | 10.3% |
Cyprus | 9.6% |
Portugal | 9.4% |
Austria | 9.2% |
Italy | 9.0% |
Ireland | 8.9% |
Germany | 8.8% |
Luxembourg | 8.6% |
Finland | 7.6% |
Malta | 7.1% |
France | 6.5% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.