Insider Trading = Bearish
Large trades only, of $5 million of more,
and a +30% or larger increase,
or decrease, of existing holdings
Many free shares are given to corporate executives as compensation, so three sales (3x) for each buy is Neutral.
LARGE BUYS:
ASAN | Asana, Inc. | Moskovitz Dustin A. | Pres, CEO, Chair, 10% | P - Purchase | $18.16 | +19,273,127 | 43,259,849 | +80% | +$349,999,986 |
DAVE | Dave Inc./De | Wilk Jason | CEO | P - Purchase | $10.01 | +1,532,232 | 1,532,232 | New | +$15,329,981 |
SOURCE:
LARGE SALES:
24 individual sales -- all are listed below
The Sale Buy Ratio remained Bearish (over 6x),no change from the last post
AXAS | Abraxas Petroleum Corp | Angelo Gordon & Co., L.P. | Director by Deputization | S - Sale | $116.70 | -685,505 | 0 | -100% | -$79,998,434 |
PLPC | Preformed Line Products Co | Ruhlman Randall M | 10% | S - Sale | $44.40 | -810,400 | 1,015,822 | -44% | -$35,981,760 |
PLPC | Preformed Line Products Co | Wensink Katherine E. | 10% | S - Sale | $44.40 | -810,400 | 1,414,613 | -36% | -$35,981,760 |
PRVA | Privia Health Group, Inc. | Mehrotra Parth | Pres, COO | S - Sale+OE | $36.83 | -666,992 | 97,391 | -87% | -$24,562,354 |
MDB | Mongodb, Inc. | Ittycheria Dev | Pres, CEO | S - Sale+OE | $250.13 | -85,000 | 199,753 | -30% | -$21,261,252 |
ADP | Automatic Data Processing Inc | Rodriguez Carlos A | Pres, CEO | S - Sale+OE | $236.06 | -89,848 | 58,239 | -61% | -$21,209,606 |
ADP | Automatic Data Processing Inc | Rodriguez Carlos A | Pres, CEO | S - Sale+OE | $236.82 | -87,753 | 58,239 | -60% | -$20,781,235 |
AMCR | Amcor Plc | Zacka Michael J | Pres, Amcor Flex Europe | S - Sale+OE | $12.15 | -1,429,959 | 209,115 | -87% | -$17,367,051 |
WDAY | Workday, Inc. | Duffield David A | 10% | S - Sale+OE | $156.24 | -102,500 | 205,497 | -33% | -$16,015,027 |
PRVA | Privia Health Group, Inc. | Mehrotra Parth | Pres, COO | S - Sale+OE | $37.65 | -375,965 | 260,793 | -59% | -$14,154,507 |
NET | Cloudflare, Inc. | Prince Matthew | CEO, Chair of the Board, 10% | S - Sale+OE | $64.16 | -157,152 | 0 | -100% | -$10,082,726 |
PRVA | Privia Health Group, Inc. | Mehrotra Parth | Pres, COO | S - Sale+OE | $34.23 | -279,826 | 97,391 | -74% | -$9,579,163 |
BMY | Bristol Myers Squibb Co | Elkins David V | EVP, CFO | S - Sale+OE | $71.30 | -133,951 | 119,990 | -53% | -$9,551,167 |
FIS | Fidelity National Information Services, Inc. | Woodall James W. | Corporate EVP - CFO | S - Sale+OE | $90.01 | -98,613 | 131,598 | -43% | -$8,875,898 |
LH | Laboratory Corp of America Holdings | Eisenberg Glenn A | CFO, EVP | S - Sale | $210.62 | -25,000 | 27,158 | -48% | -$5,265,576 |
ADP | Automatic Data Processing Inc | Black Maria | Corp. VP | S - Sale+OE | $243.68 | -33,492 | 34,202 | -49% | -$8,161,167 |
TSLA | Tesla, Inc. | Wilson-Thompson Kathleen | Dir | S - Sale+OE | $278.93 | -26,250 | 5,400 | -83% | -$7,321,913 |
TDG | Transdigm Group Inc | Howley W Nicholas | Dir | S - Sale+OE | $592.97 | -11,500 | 21,548 | -35% | -$6,819,188 |
ADP | Automatic Data Processing Inc | Ayala John | Corp. VP | S - Sale | $242.42 | -27,936 | 28,734 | -49% | -$6,772,163 |
SNDX | Syndax Pharmaceuticals Inc | Morrison Briggs | Pres, Head of R, D | S - Sale+OE | $23.64 | -279,420 | 17,836 | -94% | -$6,604,327 |
ASO | Academy Sports & Outdoors, Inc. | Johnson Samuel J | EVP, Retail Operations | S - Sale+OE | $48.46 | -112,000 | 132,539 | -46% | -$5,427,520 |
CMG | Chipotle Mexican Grill Inc | Boatwright Scott | Chief Restaurant Officer | S - Sale+OE | $1,724.50 | -3,106 | 6,478 | -32% | -$5,356,293 |
HUBG | Hub Group, Inc. | Yeager David P | COB, CEO | S - Sale | $80.83 | -65,914 | 99,937 | -40% | -$5,327,829 |
LH | Laboratory Corp of America Holdings | Eisenberg Glenn A | CFO, EVP | S - Sale | $210.62 | -25,000 | 27,158 | -48% | -$5,265,576 |
SOURCE:
You can look up individual stocks at this website:
http://openinsider.com/
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.