SOURCE:
The 1001 Imploded Stocks of 2022 (Down 80% or More)… So Far | Wolf Street
Here is the list of 1001 stocks:
Here’s the full list of the 1001 Imploded Stocks as of October 15, 2022, in alphabetical order. Those showing “-100%” are down over 99.5%, which rounds to 100, but they’re not zeroes.
# | Symbol | Name | % Down | Date of Peak |
1 | AACG | ATA Creativity Global ADS | -91% | 2/4/2021 |
2 | AAOI | Applied Optoelectronics | -83% | 8/4/2020 |
3 | AAU | Almaden Minerals | -82% | 11/6/2020 |
4 | ABEO | Abeona Therapeutics | -95% | 7/8/2020 |
5 | ABIO | ARCA biopharma | -91% | 5/28/2020 |
6 | ABVC | ABVC BioPharma | -94% | 11/1/2021 |
7 | ACB | Aurora Cannabis | -95% | 2/10/2021 |
8 | ACHV | Achieve Life Sciences | -83% | 2/12/2021 |
9 | ACMR | ACM Research | -83% | 2/16/2021 |
10 | ACOR | Acorda Therapeutics | -96% | 1/20/2021 |
11 | ACRX | AcelRx Pharmaceuticals | -93% | 2/9/2021 |
12 | ACST | Acasti Pharma | -94% | 2/10/2021 |
13 | ADAP | Adaptimmune Therapeutics ADS | -91% | 6/2/2020 |
14 | ADIL | Adial Pharmaceuticals | -93% | 9/23/2021 |
15 | ADMP | Adamis Pharmaceuticals | -94% | 1/22/2021 |
16 | ADN | Advent Tech. Holdings | -89% | 1/14/2021 |
17 | ADPT | Adaptive BioTech. | -91% | 1/22/2021 |
18 | ADV | Advantage Solutions | -82% | 12/22/2020 |
19 | ADVM | Adverum BioTech. | -97% | 6/23/2020 |
20 | ADXN | Addex Therapeutics Ltd ADS | -98% | 12/24/2020 |
21 | AEHL | Antelope Enterprise Holdings | -89% | 2/22/2021 |
22 | AEMD | Aethlon Medical | -95% | 6/9/2021 |
23 | AEVA | Aeva Tech. | -91% | 2/10/2021 |
24 | AEYE | AudioEye | -88% | 2/11/2021 |
25 | AEZS | Aeterna Zentaris | -96% | 2/8/2021 |
26 | AFMD | Affimed | -87% | 4/28/2021 |
27 | AGIL | AgileThought | -88% | 9/2/2021 |
28 | AGLE | Aeglea BioTherapeutics | -96% | 6/22/2020 |
29 | AGMH | AGM Group | -93% | 6/25/2020 |
30 | AGRX | Agile Therapeutics | -100% | 9/18/2020 |
31 | AGTC | Applied Genetic Tech. | -98% | 2/17/2021 |
32 | AHG | Akso Health ADS | -97% | 10/20/2021 |
33 | AHPI | Allied Healthcare Products | -94% | 4/1/2020 |
34 | AHT | Ashford Hospitality | -96% | 6/8/2020 |
35 | AIH | Aesthetic Medical Int’l Holdings ADS | -86% | 6/1/2021 |
36 | AIHS | Senmiao Technology | -96% | 2/22/2021 |
37 | AIKI | AIkido Pharma | -84% | 2/12/2021 |
38 | AIM | AIM ImmunoTech | -88% | 7/20/2020 |
39 | AIU | Meta Data ADS | -99% | 8/19/2020 |
40 | AKBA | Akebia Therapeutics | -98% | 6/30/2020 |
41 | AKTS | Akoustis Tech. | -87% | 2/5/2021 |
42 | AKTX | Akari Therapeutics ADS | -88% | 2/19/2021 |
43 | ALLK | Allakos | -96% | 2/9/2021 |
44 | ALLO | Allogene Therapeutics | -81% | 5/22/2020 |
45 | ALLT | Allot | -83% | 6/14/2021 |
46 | ALPP | Alpine 4 Holdings | -94% | 2/8/2021 |
47 | ALR | AlerisLife | -90% | 2/8/2021 |
48 | ALRN | Aileron Therapeutics | -92% | 10/20/2020 |
49 | AMBO | Ambow Education Holding ADS | -94% | 9/30/2020 |
50 | AMC | AMC Entertainment Holdings | -92% | 6/2/2021 |
51 | AMPE | Ampio Pharmaceuticals | -99% | 12/22/2020 |
52 | AMPG | Amplitech | -89% | 2/16/2021 |
53 | AMRN | Amarin | -92% | 3/26/2020 |
54 | AMRS | Amyris | -90% | 3/22/2021 |
55 | AMSC | American Superconductor | -88% | 1/7/2021 |
56 | AMTD | AMTD IDEA ADS | -88% | 4/8/2020 |
57 | ANGI | Angi | -89% | 2/8/2021 |
58 | ANPC | AnPac Bio-Medical Science Co. ADS | -99% | 3/9/2021 |
59 | ANTE | AirNet Technology ADS | -91% | 2/17/2021 |
60 | ANVS | Annovis Bio | -90% | 7/13/2021 |
61 | ANY | Sphere 3D | -97% | 9/2/2021 |
62 | APCX | AppTech Payments | -92% | 3/8/2021 |
63 | APDN | Applied DNA Sciences | -85% | 5/14/2020 |
64 | APLD | Applied Blockchain | -94% | 10/26/2021 |
65 | APLT | Applied Therapeutics | -99% | 5/20/2020 |
66 | APM | Aptorum Group | -94% | 9/29/2020 |
67 | APPN | Appian | -85% | 1/27/2021 |
68 | APPS | Digital Turbine | -86% | 3/1/2021 |
69 | APRE | Aprea Therapeutics | -98% | 6/23/2020 |
70 | APRN | Blue Apron Holdings | -86% | 7/8/2020 |
71 | APT | Alpha Pro Tech | -84% | 8/3/2020 |
72 | APTO | Aptose Biosciences | -93% | 5/11/2020 |
73 | APTX | Aptinyx | -94% | 7/2/2020 |
74 | APVO | Aptevo Therapeutics | -95% | 11/11/2020 |
75 | APWC | Asia Pacific Wire & Cable (Bermuda) | -83% | 2/8/2021 |
76 | AQB | AquaBounty Tech. | -96% | 1/25/2021 |
77 | AQMS | Aqua Metals | -90% | 1/26/2021 |
78 | AQST | Aquestive Therapeutics | -90% | 9/11/2020 |
79 | ARAV | Aravive | -94% | 6/25/2020 |
80 | ARCE | Arco Platform | -81% | 5/7/2020 |
81 | ARCT | Arcturus Therapeutics Holdings | -89% | 12/7/2020 |
82 | ARDS | Aridis Pharmaceuticals | -90% | 5/8/2020 |
83 | ARDX | Ardelyx | -85% | 4/28/2021 |
84 | AREB | American Rebel Holdings | -99% | 1/3/2020 |
85 | ARTL | Artelo Biosciences | -93% | 2/17/2021 |
86 | ASLN | ASLAN Pharmaceuticals ADS | -93% | 3/1/2021 |
87 | ASM | Avino Silver & Gold Mines (Canada) | -81% | 2/1/2021 |
88 | ASMB | Assembly Biosciences | -94% | 7/20/2020 |
89 | ASPN | Aspen Aerogels | -86% | 11/18/2021 |
90 | ASPU | Aspen Group | -97% | 8/28/2020 |
91 | ASTC | Astrotech (DE) | -91% | 2/10/2021 |
92 | ASXC | Asensus Surgical | -94% | 2/10/2021 |
93 | ATER | Aterian | -98% | 2/17/2021 |
94 | ATHE | Alterity Therapeutics ADS | -91% | 8/4/2020 |
95 | ATHX | Athersys | -98% | 4/1/2020 |
96 | ATIF | ATIF Holdings | -90% | 4/17/2020 |
97 | ATNF | 180 Life Sciences | -96% | 4/12/2021 |
98 | ATNX | Athenex | -99% | 2/8/2021 |
99 | ATOM | Atomeraorporated | -84% | 2/8/2021 |
100 | ATOS | Atossa Therapeutics | -92% | 6/25/2021 |
101 | ATRA | Atara Biotherapeutics | -87% | 12/7/2020 |
102 | ATTO | Atento S.A. | -87% | 3/29/2022 |
103 | ATUS | Altice USA | -86% | 12/29/2020 |
104 | ATXI | Avenue Therapeutics | -98% | 9/14/2020 |
105 | ATXS | Astria Therapeutics | -82% | 8/24/2020 |
106 | ATY | AcuityAds Holdings | -94% | 2/19/2021 |
107 | AUD | Audacy | -95% | 2/19/2021 |
108 | AUID | Ipsidy | -91% | 11/4/2021 |
109 | AUMN | Golden Minerals | -81% | 2/1/2021 |
110 | AUTL | Autolus Therapeutics ADS | -80% | 7/20/2020 |
111 | AVCT | American Virtual Cloud Tech. | -99% | 1/25/2021 |
112 | AVGR | Avinger | -98% | 1/20/2021 |
113 | AVRO | AVROBIO | -97% | 6/9/2020 |
114 | AVTX | Avalo Therapeutics | -90% | 2/19/2021 |
115 | AVYA | Avaya Holdings | -96% | 2/10/2021 |
116 | AWH | Aspira Women’s Health | -96% | 2/12/2021 |
117 | AXDX | Accelerate Diagnostics | -92% | 7/16/2020 |
118 | AYRO | AYRO | -95% | 2/10/2021 |
119 | AYTU | Aytu BioPharma | -99% | 4/27/2020 |
120 | AZRE | Azure Power Global Equity Shares | -91% | 1/12/2021 |
121 | BAND | Bandwidth | -95% | 10/13/2020 |
122 | BB | BlackBerry | -86% | 1/27/2021 |
123 | BBBY | Bed Bath & Beyond | -91% | 1/27/2021 |
124 | BBGI | Beasley Broadcast Group | -80% | 6/19/2020 |
125 | BBI | Brickell Biotech | -99% | 6/15/2020 |
126 | BBIG | Vinco Ventures | -92% | 9/9/2021 |
127 | BBIO | BridgeBio Pharma | -86% | 2/8/2021 |
128 | BBLG | Bone Biologics Corp | -98% | 11/30/2018 |
129 | BCEL | Atreca | -94% | 6/24/2020 |
130 | BCLI | Brainstorm Cell Therapeutics | -81% | 10/8/2020 |
131 | BDTX | Black Diamond Therapeutics | -97% | 6/22/2020 |
132 | BEDU | Bright Scholar Education Holdings ADS | -91% | 7/21/2020 |
133 | BEEM | Beam Global | -86% | 12/31/2020 |
134 | BEST | BEST ADS | -98% | tbd |
135 | BFI | BurgerFi Int’l | -89% | 6/18/2020 |
136 | BHAT | Blue Hat Interactive Entertainment Technology | -94% | 2/16/2021 |
137 | BHC | Bausch Health | -81% | 3/11/2021 |
138 | BILI | Bilibili ADS | -93% | 2/10/2021 |
139 | BIMI | BIMI Int’l Medical | -98% | 5/8/2020 |
140 | BIOC | Biocept | -94% | 8/6/2020 |
141 | BIOL | Biolase | -95% | 1/26/2021 |
142 | BITF | Bitfarms | -89% | 11/9/2021 |
143 | BIVI | BioVie | -94% | 2/3/2021 |
144 | BKSY | BlackSky Technology | -91% | 2/19/2021 |
145 | BKYI | BIO-key Int’l | -89% | 7/16/2020 |
146 | BLBX | Blackboxstocks | -93% | 11/5/2021 |
147 | BLCM | Bellicum Pharmaceuticals | -89% | 6/22/2020 |
148 | BLDE | Blade Air Mobility | -82% | 2/16/2021 |
149 | BLDP | Ballard Power Systems | -87% | 2/8/2021 |
150 | BLIN | Bridgeline Digital | -91% | 7/6/2021 |
151 | BLPH | Bellerophon Therapeutics | -95% | 5/11/2020 |
152 | BLRX | BioLineRx ADS | -87% | 5/4/2021 |
153 | BLUE | bluebird bio | -86% | 6/5/2020 |
154 | BNGO | Bionano Genomics | -87% | 2/16/2021 |
155 | BNTC | Benitec Biopharma | -99% | 4/21/2020 |
156 | BOXL | Boxlight | -89% | 7/16/2020 |
157 | BPTH | Bio-Path Holdings | -87% | 2/10/2021 |
158 | BRQS | Borqs Tech. | -100% | 4/13/2020 |
159 | BRTX | BioRestorative Therapies | -98% | 10/29/2020 |
160 | BSGM | BioSig Tech. | -94% | 6/8/2020 |
161 | BSQR | BSQUARE | -91% | 2/9/2021 |
162 | BTAI | BioXcel Therapeutics | -84% | 7/22/2020 |
163 | BTB | Bit Brother | -99% | 6/15/2020 |
164 | BTBT | Bit Digital | -97% | 1/4/2021 |
165 | BTCM | BIT Mining ADS | -99% | 2/16/2021 |
166 | BTCS | BTCS | -96% | 1/14/2021 |
167 | BTCY | Biotricity | -83% | 12/13/2021 |
168 | BTOG | China Xiangtai Food Co. | -91% | 12/10/2021 |
169 | BTTR | Better Choice | -91% | 6/11/2020 |
170 | BTX | Brooklyn ImmunoTherapeutics | -100% | 5/3/2021 |
171 | BVXV | BiondVax Pharmaceuticals ADS | -99% | 7/13/2020 |
172 | BWEN | Broadwind | -83% | 1/26/2021 |
173 | BWMX | Betterware de Mexico S.A.B. de C.V. | -83% | 6/30/2021 |
174 | BXRX | Baudax Bio | -100% | 5/27/2020 |
175 | BYND | Beyond Meat | -93% | 10/9/2020 |
176 | BYSI | BeyondSpring | -97% | 8/31/2021 |
177 | BZUN | Baozun ADS | -91% | 2/10/2021 |
178 | CABA | Cabaletta Bio | -95% | 12/7/2020 |
179 | CALA | Calithera Biosciences | -98% | 4/15/2020 |
180 | CAN | Canaan ADS | -91% | 3/11/2021 |
181 | CANF | Can-Fite Biopharma Ltd Sponsored ADR (Israel) | -83% | 3/16/2021 |
182 | CARV | Carver Bancorp | -91% | 7/9/2021 |
183 | CASI | CASI Pharmaceuticals | -94% | 1/26/2021 |
184 | CBAT | CBAK Energy Technology | -90% | 11/16/2020 |
185 | CCNC | Code Chain New Continent | -98% | 2/17/2021 |
186 | CDLX | Cardlytics | -95% | 2/12/2021 |
187 | CDNA | CareDx | -84% | 1/20/2021 |
188 | CDTX | Cidara Therapeutics | -86% | 7/22/2020 |
189 | CDXC | ChromaDex | -94% | 2/25/2021 |
190 | CDXS | Codexis | -88% | 11/8/2021 |
191 | CDZI | CADIZ | -89% | 8/17/2021 |
192 | CEAD | CEA Industries | -97% | 1/14/2021 |
193 | CEI | Camber Energy | -96% | 9/30/2021 |
194 | CELU | Celularity | -84% | 4/28/2022 |
195 | CELZ | Creative Medical Technology Holdings | -99% | 2/10/2021 |
196 | CEMI | Chembio Diagnostics | -98% | 4/24/2020 |
197 | CENN | Cenntro Electric Group | -97% | 1/29/2021 |
198 | CENX | Century Aluminum | -81% | 3/4/2022 |
199 | CETX | Cemtrex | -95% | 6/9/2020 |
200 | CFMS | Conformis | -92% | 9/17/2021 |
201 | CFRX | ContraFect | -98% | 6/24/2020 |
202 | CGC | Canopy Growth | -96% | 2/10/2021 |
203 | CGEN | Compugen | -96% | 8/25/2020 |
204 | CGRN | Capstone Green Energy | -90% | 1/7/2021 |
205 | CHEK | Check-Cap Ordinary Share | -95% | 3/15/2021 |
206 | CHGG | Chegg | -82% | 2/12/2021 |
207 | CHNR | China Natural Resources | -85% | 2/22/2021 |
208 | CIDM | Cinedigm | -92% | 6/4/2020 |
209 | CJJD | China Jo-Jo Drugstores (Cayman Islands) | -96% | 5/27/2020 |
210 | CLIR | ClearSign Tech. | -87% | 4/1/2021 |
211 | CLLS | Cellectis S.A. ADS | -93% | 1/19/2021 |
212 | CLPS | CLPS In | -94% | 2/17/2021 |
213 | CLRB | Cellectar Biosciences | -93% | 12/22/2020 |
214 | CLRO | ClearOne (DE) | -87% | 3/15/2021 |
215 | CLSD | Clearside Biomedical | -84% | 8/27/2021 |
216 | CLSK | CleanSpark | -93% | 1/7/2021 |
217 | CLVS | Clovis Oncology | -90% | 2/8/2021 |
218 | CLXT | Calyxt | -99% | 2/9/2021 |
219 | CMCM | Cheetah Mobile ADS | -90% | 2/16/2021 |
220 | CMMB | Chemomab Therapeutics | -99% | 2/10/2021 |
221 | CMPR | Cimpress (Ireland) | -82% | 7/20/2021 |
222 | CMRX | Chimerix | -85% | 2/17/2021 |
223 | CNET | ZW Data Action Tech. | -85% | 2/17/2021 |
224 | CNSP | CNS Pharmaceuticals | -95% | 2/8/2021 |
225 | CNTG | Centogene | -96% | 7/1/2020 |
226 | COCP | Cocrystal Pharma | -92% | 8/3/2020 |
227 | CODX | Co-Diagnostics | -90% | 8/3/2020 |
228 | COE | China Online Education Group ADS | -94% | 12/2/2020 |
229 | COMS | ComSovereign Holding | -99% | 2/9/2021 |
230 | CORR | CorEnergy Infrastructure | -93% | 3/25/2020 |
231 | COSM | Cosmos Holdings | -98% | 6/14/2021 |
232 | COUP | Coupa Softwareorporated | -87% | 2/18/2021 |
233 | CPHI | China Pharma Holdings | -90% | 2/17/2021 |
234 | CPS | Cooper-Standard Holdings | -87% | 3/12/2021 |
235 | CPSH | CPS Tech. | -89% | 2/16/2021 |
236 | CRBP | Corbus Pharmaceuticals Holdings | -99% | 9/3/2020 |
237 | CRDF | Cardiff Oncology | -94% | 11/30/2020 |
238 | CRDL | Cardiol Therapeutics | -87% | 10/20/2021 |
239 | CREX | Creative Realities | -90% | 5/13/2020 |
240 | CRIS | Curis | -96% | 5/12/2021 |
241 | CRMD | CorMedix | -84% | 2/19/2021 |
242 | CRNC | Cerence | -89% | 2/12/2021 |
243 | CRON | Cronos Group | -82% | 2/10/2021 |
244 | CRTD | Creatd | -98% | 8/20/2020 |
245 | CRTX | Cortexyme | -99% | 8/10/2021 |
246 | CRVS | Corvus Pharmaceuticals | -90% | 9/21/2021 |
247 | CSCW | Color Star Technology Co. | -99% | 3/30/2021 |
248 | CSSE | Chicken Soup for the Soul Entertainment | -87% | 6/28/2021 |
249 | CTK | CooTek (Cayman) ADS | -100% | 5/6/2020 |
250 | CTMX | CytomX Therapeutics | -91% | 5/12/2020 |
251 | CTRM | Castor Maritime | -94% | 2/11/2021 |
252 | CTRN | Citi Trends | -82% | 4/23/2021 |
253 | CTSO | Cytosorbents | -86% | 7/20/2020 |
254 | CUE | Cue Biopharma | -92% | 6/2/2020 |
255 | CUEN | Cuentas | -94% | 7/1/2021 |
256 | CURI | CuriosityStream | -94% | 2/19/2021 |
257 | CVM | Cel-Sci | -89% | 2/1/2021 |
258 | CVNA | Carvana Co. | -95% | 8/10/2021 |
259 | CWBR | CohBar | -98% | 5/5/2020 |
260 | CXDO | Crexendo | -81% | 8/7/2020 |
261 | CYAD | Celyad Oncology SA ADS | -91% | 6/1/2020 |
262 | CYCC | Cyclacel Pharmaceuticals | -89% | 2/9/2021 |
263 | CYCN | Cyclerion Therapeutics | -95% | 9/18/2020 |
264 | CYH | Community Health Systems | -87% | 6/10/2021 |
265 | CYRN | CYREN | -97% | 7/28/2020 |
266 | CYTH | Cyclo Therapeutics | -93% | 3/31/2020 |
267 | CYTO | Altamira Therapeutics 0.01 SF (Bermuda) | -96% | 12/1/2020 |
268 | DAO | Youdao ADS | -91% | 8/3/2020 |
269 | DBD | Diebold Nixdorforporated | -85% | 3/15/2021 |
270 | DCTH | Delcath Systems | -88% | 2/10/2021 |
271 | DDD | 3D Systems | -86% | 2/9/2021 |
272 | DFFN | Diffusion Pharmaceuticals | -94% | 2/16/2021 |
273 | DGLY | Digital Ally | -94% | 6/9/2020 |
274 | DHC | Diversified Healthcare of Beneficial Interest | -86% | 6/8/2020 |
275 | DKNG | DraftKings | -83% | 3/19/2021 |
276 | DLPN | Dolphin Entertainment | -93% | 3/24/2021 |
277 | DM | Desktop Metal | -93% | 2/8/2021 |
278 | DMAC | DiaMedica Therapeutics | -86% | 2/19/2021 |
279 | DMTK | DermTech | -96% | 2/19/2021 |
280 | DOCU | DocuSign | -86% | 9/3/2021 |
281 | DOGZ | Dogness (Int’l) | -89% | 1/5/2022 |
282 | DOMO | Domo Class B | -86% | 8/26/2021 |
283 | DOYU | DouYu Int’l Holdings ADS | -95% | 2/16/2021 |
284 | DPRO | Draganfly | -96% | 2/16/2021 |
285 | DRIO | DarioHealth | -85% | 2/12/2021 |
286 | DRRX | DURECT | -84% | 2/3/2021 |
287 | DRTT | DIRTT Environmental Solutions | -92% | 8/2/2021 |
288 | DS | Drive Shack | -89% | 6/14/2021 |
289 | DSS | DSS | -98% | 4/28/2020 |
290 | DTEA | DAVIDsTEA | -86% | 2/4/2021 |
291 | DTIL | Precision BioSciences | -92% | 2/8/2021 |
292 | DTST | Data Storage | -95% | 2/11/2021 |
293 | DUO | Fangdd Network Group ADS | -100% | 6/9/2020 |
294 | DXF | Dunxin Financial Holdings ADS | -89% | 5/11/2021 |
295 | DXYN | Dixie Group | -87% | 11/24/2021 |
296 | DYAI | Dyadic Int’l | -83% | 6/22/2020 |
297 | EAST | Eastside Distilling | -94% | 7/23/2021 |
298 | EBS | Emergent Biosolutions | -86% | 8/13/2020 |
299 | ECOR | electroCore | -90% | 1/26/2021 |
300 | EDIT | Editas Medicine | -89% | 1/8/2021 |
301 | EDSA | Edesa Biotech | -92% | 9/20/2021 |
302 | EDU | New Oriental Education & Tech. ADR | -89% | 2/16/2021 |
303 | EDUC | Educational Development | -88% | 3/11/2021 |
304 | EFOI | Energy Focus | -96% | 8/19/2020 |
305 | EGHT | 8×8 | -92% | 1/25/2021 |
306 | EH | EHang Holdings ADS | -97% | 2/12/2021 |
307 | EHTH | eHealth | -98% | 3/30/2020 |
308 | EKSO | Ekso Bionics Holdings | -91% | 2/8/2021 |
309 | ELDN | Eledon Pharmaceuticals | -91% | 10/30/2020 |
310 | ELOX | Eloxx Pharmaceuticals | -97% | 3/3/2021 |
311 | ELYS | Elys Game Technology | -95% | 2/17/2021 |
312 | EMAN | eMagin | -87% | 3/2/2021 |
313 | EMKR | EMCORE | -87% | 6/22/2021 |
314 | ENG | ENGlobal | -88% | 2/10/2021 |
315 | ENLV | Enlivex Therapeutics | -85% | 2/9/2021 |
316 | ENOB | Enochian Biosciences | -83% | 11/30/2021 |
317 | ENSC | Ensysce Biosciences | -99% | 2/1/2021 |
318 | ENTX | Entera Bio | -92% | 3/12/2021 |
319 | ENVB | Enveric Biosciences | -99% | 2/10/2021 |
320 | EPIX | ESSA Pharma | -94% | 5/24/2021 |
321 | EQ | Equillium | -93% | 7/13/2020 |
322 | EQOS | EQONEX | -99% | 2/9/2021 |
323 | ERYP | Erytech Pharma S.A. ADS | -95% | 1/19/2021 |
324 | ESGC | Eros STX Global A | -99% | 6/8/2020 |
325 | ESPR | Esperion Therapeutics | -86% | 7/8/2020 |
326 | ETNB | 89bio | -82% | 9/2/2020 |
327 | EVBG | Everbridge | -83% | 2/24/2021 |
328 | EVER | EverQuote | -91% | 7/9/2020 |
329 | EVFM | Evofem Biosciences | -100% | 5/27/2020 |
330 | EVGN | Evogene Ltd | -93% | 2/11/2021 |
331 | EVK | Ever-Glory Int’l Group | -89% | 12/3/2020 |
332 | EVLO | Evelo Biosciences | -89% | 1/28/2021 |
333 | EVOK | Evoke Pharma | -97% | 8/14/2020 |
334 | EXAS | Exact Sciences | -81% | 2/12/2021 |
335 | EXN | Excellon Resources | -92% | 8/4/2020 |
336 | EXPI | eXp World Holdings | -86% | 2/9/2021 |
337 | EXPR | Express | -91% | 1/27/2021 |
338 | FAMI | Farmmi | -99% | 2/17/2021 |
339 | FATE | Fate Therapeutics | -83% | 1/14/2021 |
340 | FBIO | Fortress Biotech | -87% | 4/12/2021 |
341 | FBRX | Forte Biosciences | -98% | 9/28/2020 |
342 | FCEL | FuelCell Energy | -90% | 2/9/2021 |
343 | FEDU | Four Seasons Education (Cayman) ADS | -82% | 2/12/2021 |
344 | FGF | FG Financial Group | -86% | 6/25/2021 |
345 | FIXX | Homology Medicines | -93% | 4/14/2020 |
346 | FKWL | Franklin Wireless | -88% | 12/15/2020 |
347 | FLGT | Fulgent Genetics | -81% | 2/9/2021 |
348 | FLNT | Fluent | -85% | 2/18/2021 |
349 | FLUX | Flux Power Holdings | -87% | 1/13/2021 |
350 | FLWS | 1-800-FLOWERS.COM | -84% | 6/11/2021 |
351 | FNHC | FedNat Holding Company | -96% | 6/8/2020 |
352 | FOA | Finance of America | -86% | 5/5/2021 |
353 | FOSL | Fossil Group | -88% | 1/27/2021 |
354 | FREQ | Frequency Therapeutics | -97% | 2/19/2021 |
355 | FRSX | Foresight Autonomous Holdings ADS | -96% | 2/10/2021 |
356 | FSLY | Fastly | -95% | 10/13/2020 |
357 | FTCH | Farfetch | -90% | 2/19/2021 |
358 | FTEK | Fuel Tech | -82% | 1/25/2021 |
359 | FTFT | Future FinTech Group | -96% | 2/17/2021 |
360 | FUBO | fuboTV | -94% | 12/22/2020 |
361 | FURY | Fury Gold Mines | -85% | 8/3/2020 |
362 | FUTU | Futu Holdings ADS | -82% | 2/16/2021 |
363 | FUV | Arcimoto | -98% | 2/4/2021 |
364 | FVRR | Fiverr Int’l | -92% | 2/12/2021 |
365 | FWBI | First Wave BioPharma | -100% | 1/25/2021 |
366 | FWP | Forward Pharma A/S ADS | -84% | 7/23/2021 |
367 | GAIA | Gaia | -84% | 3/9/2021 |
368 | GAME | Engine Gaming and Media | -95% | 6/25/2021 |
369 | GBOX | Greenbox POS | -95% | 4/6/2021 |
370 | GBR | New Concept Energy | -95% | 1/28/2021 |
371 | GCI | Gannett Co. | -81% | 10/1/2021 |
372 | GDS | GDS Holdings ADS | -88% | 2/19/2021 |
373 | GENE | Genetic Tech. Ltd ADS | -81% | 2/17/2021 |
374 | GEVO | Gevo | -87% | 2/12/2021 |
375 | GHSI | Guardion Health Sciences | -98% | 2/16/2021 |
376 | GLBS | Globus Maritime | -98% | 6/8/2020 |
377 | GLG | TD Holdings | -94% | 8/13/2020 |
378 | GLMD | Galmed Pharmaceuticals | -94% | 5/20/2020 |
379 | GLPG | Galapagos NV ADS | -81% | 5/11/2020 |
380 | GLT | Glatfelter | -88% | 1/14/2022 |
381 | GLYC | GlycoMimetics | -88% | 7/20/2020 |
382 | GMBL | Esports Entertainment | -99% | 3/2/2021 |
383 | GMDA | Gamida Cell | -88% | 2/10/2021 |
384 | GMGI | Golden Matrix | -81% | 4/29/2021 |
385 | GNCA | Genocea Biosciences | -100% | 7/27/2020 |
386 | GNFT | GENFIT S.A. ADS | -82% | 5/11/2020 |
387 | GNLN | Greenlane Holdings | -99% | 2/10/2021 |
388 | GNPX | Genprex | -83% | 2/8/2021 |
389 | GNUS | Genius Brands Int’l | -92% | 6/3/2020 |
390 | GOEV | Canoo | -94% | 12/10/2020 |
391 | GOTU | Gaotu Techedu ADS | -99% | 1/27/2021 |
392 | GOVX | GeoVax Labs | -97% | 7/22/2020 |
393 | GP | GreenPower Motor | -94% | 1/7/2021 |
394 | GRIL | Muscle Maker | -89% | 8/19/2020 |
395 | GRNQ | Greenpro Capital | -97% | 2/17/2021 |
396 | GROM | Grom Social Enterprises | -98% | 5/19/2021 |
397 | GRPN | Groupon | -89% | 3/5/2021 |
398 | GRTS | Gritstone bio | -92% | 1/22/2021 |
399 | GRTX | Galera Therapeutics | -89% | 4/29/2020 |
400 | GRWG | GrowGeneration | -95% | 2/9/2021 |
401 | GSHD | Goosehead Insurance | -84% | 10/11/2021 |
402 | GTBP | GT Biopharma | -90% | 6/2/2021 |
403 | GTEC | Greenland Tech. Holding | -87% | 3/29/2021 |
404 | HALL | Hallmark Financial Services | -84% | 6/8/2020 |
405 | HAPP | Happiness Development | -97% | 3/25/2020 |
406 | HARP | Harpoon Therapeutics | -96% | 5/26/2020 |
407 | HCAT | Health Catalyst | -85% | 6/8/2021 |
408 | HCM | HUTCHMED (China) ADS | -81% | 8/9/2021 |
409 | HEAR | Turtle Beach | -84% | 6/14/2021 |
410 | HEPA | Hepion Pharmaceuticals | -90% | 8/5/2020 |
411 | HEXO | HEXO | -98% | 2/10/2021 |
412 | HGEN | Humanigen | -99% | 7/8/2020 |
413 | HIMS | Hims & Hers Health | -81% | 2/8/2021 |
414 | HIVE | Hive Blockchain Tech. | -89% | 2/19/2021 |
415 | HLBZ | Helbiz | -99% | 9/21/2021 |
416 | HOOK | HOOKIPA Pharma | -94% | 5/18/2021 |
417 | HOTH | Hoth Therapeutics | -92% | 4/22/2020 |
418 | HRTG | Heritage Insurance Holdings | -88% | 8/10/2020 |
419 | HRTX | Heron Therapeutics | -84% | 12/28/2020 |
420 | HSC | Harsco | -82% | 6/8/2021 |
421 | HSDT | Helius Medical Tech. (DE) | -99% | 6/8/2020 |
422 | HSTO | Histogen | -99% | 5/19/2020 |
423 | HTGM | HTG Molecular Diagnostics | -96% | 6/22/2020 |
424 | HUGE | FSD Pharma Class B Subordinate Voting Shares | -94% | 6/3/2020 |
425 | HUIZ | Huize Holding ADS | -95% | 2/19/2021 |
426 | HUSN | Hudson Capital | -98% | 6/18/2020 |
427 | HUT | Hut 8 Mining | -89% | 11/8/2021 |
428 | HUYA | HUYA ADS | -94% | 2/12/2021 |
429 | HYLN | Hyliion Holdings | -96% | 9/2/2020 |
430 | HYMC | Hycroft Mining Holding | -97% | 8/6/2020 |
431 | HYRE | HyreCar | -97% | 6/23/2021 |
432 | HZN | Horizon Global | -92% | 3/15/2021 |
433 | IAG | Iamgold | -80% | 8/5/2020 |
434 | IBIO | iBio | -99% | 7/20/2020 |
435 | IBRX | ImmunityBio | -89% | 2/22/2021 |
436 | ICAD | iCAD | -91% | 3/31/2021 |
437 | ICLK | iClick Interactive Asia ADS | -98% | 2/8/2021 |
438 | ICPT | Intercept Pharmaceuticals | -85% | 5/20/2020 |
439 | ID | PARTS iD | -85% | 11/30/2011 |
440 | IDEX | Ideanomics | -96% | 2/8/2021 |
