Insider Trading = Bearish
Large trades only, of $5 million of more,
and a +30% or larger increase,
or decrease, of existing holdings
Many free shares are given to corporate executives as compensation, so three sales (3x) for each buy is Neutral.
LARGE BUYS:
MBLY | Mobileye Global Inc. | Shashua Amnon | CEO, Pres | P - Purchase | $21.00 | +476,191 | 476,191 | New | +$10,000,011 |
BHVN | Biohaven Ltd. | Coric Vlad | CEO | P - Purchase | $10.50 | +853,380 | 2,376,884 | +56% | +$8,960,490 |
SOURCE:
LARGE SALES:
24 individual sales -- all are listed below
The Sale Buy Ratio remained Bearish (over 6x),no change from the last post
MGY | Magnolia Oil & Gas Corp | Walker John B | Dir, 10% | S - Sale+OE | $24.26 | -7,500,000 | 8,897,681 | -46% | -$181,950,000 |
MRK | Merck & Co., Inc. | Frazier Kenneth C | Exec Chair | S - Sale+OE | $100.44 | -867,084 | 710,764 | -55% | -$87,090,363 |
MRK | Merck & Co., Inc. | Frazier Kenneth C | Exec Chair | S - Sale+OE | $99.86 | -600,000 | 705,134 | -46% | -$59,914,706 |
MRK | Merck & Co., Inc. | Frazier Kenneth C | Exec Chair | S - Sale+OE | $98.66 | -470,000 | 705,134 | -40% | -$46,372,118 |
ARES | Ares Management Corp | Kaplan David B | Co-Founder, Co-Chair of PEG | S - Sale+OE | $72.36 | -500,000 | 1,180,052 | -30% | -$36,180,341 |
AAPL | Apple Inc. | Maestri Luca | SVP, CFO | S - Sale | $155.95 | -176,299 | 110,673 | -61% | -$27,493,275 |
ONEM | 1Life Healthcare Inc | Rubin Amir Dan | Chair, CEO, Pres | S - Sale+OE | $17.03 | -1,371,117 | 99,748 | -93% | -$23,348,066 |
CVX | Chevron Corp | Wirth Michael K | COB, CEO | S - Sale+OE | $185.07 | -90,000 | 34,123 | -73% | -$16,656,136 |
MRK | Merck & Co., Inc. | Zachary Jennifer | EVP, GC | S - Sale+OE | $99.38 | -165,255 | 38,040 | -81% | -$16,422,893 |
HUM | Humana Inc | Wheatley Timothy Alan | Segment Pres, Retail | S - Sale+OE | $566.21 | -22,570 | 4,150 | -84% | -$12,779,378 |
AKRO | Akero Therapeutics, Inc. | Harrison Seth Loring | Dir | S - Sale | $42.71 | -285,487 | 351,598 | -45% | -$12,193,196 |
HIG | Hartford Financial Services Group, Inc. | Elliot Douglas G | Pres | S - Sale+OE | $72.61 | -167,551 | 251,133 | -40% | -$12,165,464 |
MRK | Merck & Co., Inc. | Chattopadhyay Sanat | Exe V-P, Pres MMD | S - Sale+OE | $100.10 | -100,292 | 112,981 | -47% | -$10,039,380 |
HES | Hess Corp | Hill Gregory P. | COO, Pres, E, P | S - Sale+OE | $143.45 | -53,851 | 78,434 | -41% | -$7,724,841 |
KNBE | Knowbe4, Inc. | Venkataraman Shrikrishna | Dir | S - Sale+OE | $24.52 | -274,690 | 377,187 | -42% | -$6,736,606 |
JNJ | Johnson & Johnson | Mongon Thibaut | EVP, WW Chair, Consumer | S - Sale+OE | $171.18 | -35,246 | 40,133 | -47% | -$6,033,305 |
CVX | Chevron Corp | Pate R. Hewitt | VP, GC | S - Sale+OE | $180.00 | -32,391 | 24,057 | -57% | -$5,830,380 |
KDP | Keurig Dr Pepper Inc. | Gamgort Robert James | Exec COB | S - Sale | $38.01 | -150,000 | 3,978,186 | -4% | -$5,701,859 |
MRO | Marathon Oil Corp | Whitehead Dane E | EVP, CFO | S - Sale+OE | $31.86 | -172,230 | 205,870 | -46% | -$5,487,658 |
IOT | Samsara Inc. | Calderon Benjamin | See remarks | S - Sale+OE | $11.27 | -470,833 | 115,583 | -80% | -$5,304,484 |
CVX | Chevron Corp | Johnson James William | EVP | S - Sale+OE | $182.47 | -28,500 | 18,329 | -61% | -$5,200,244 |
PRTA | Prothena Corp Public Ltd Co | Malecek Michael J | GC | S - Sale+OE | $60.71 | -85,000 | 0 | -100% | -$5,160,151 |
LPLA | Lpl Financial Holdings Inc. | Audette Matthew J | CFO | S - Sale+OE | $257.09 | -20,000 | 12,667 | -61% | -$5,141,815 |
D | ONEM | 1Life Healthcare Inc | Diamond Andrew S | Chief Medical Officer | S - Sale+OE | $17.08 | -293,185 | 1,777 | -99% | -$5,007,717 |
SOURCE:
You can look up individual stocks at this website:
http://openinsider.com/
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.