| $ | Friday | from high | ||
| Apple | [AAPL] | 137.13 | -3.9% | -25.0% |
| Microsoft | [MSFT] | 252.99 | -4.5% | -27.6% |
| Amazon | [AMZN] | 109.65 | -5.6% | -41.9% |
| Alphabet | [GOOG] | 2228.55 | -3.0% | -26.7% |
| Meta | [META] | 175.57 | -4.6% | -54.3% |
| Tesla | [TSLA] | 696.69 | -3.1% | -44.0% |
| Nvidia | [NVDA] | 169.74 | -5.9% | -51.0% |
| Netflix | [NFLX] | 182.94 | -5.1% | -73.9% |
| Salesforce.com | [CRM] | 178.45 | -6.0% | -42.8% |
| Intel | [INTC] | 39.18 | -2.1% | -42.7% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.