Insider Trading = Bearish
Large trades only, of $5 million of more,
and a +30% or larger increase,
or decrease, of existing holdings
Many free shares are given to corporate executives as compensation, so three sales (3x) for each buy is Neutral.
LARGE BUYS:
None
SOURCE:
LARGE SALES:
Lots of individual sales -- all are listed below
The Sale Buy Ratio remained Bearish (over 6x),no change from the last post
ADP | Automatic Data Processing Inc | Rodriguez Carlos A | Exec Chair | S - Sale+OE | $236.75 | -111,118 | 58,294 | -66% | -$26,306,838 |
AES | Aes Corp | Gluski Andres | Pres, CEO | S - Sale+OE | $28.43 | -748,625 | 1,315,933 | -36% | -$21,283,409 |
S | Sentinelone, Inc. | Weingarten Tomer | Pres, CEO | S - Sale+OE | $15.71 | -1,200,000 | 259,427 | -82% | -$18,853,357 |
VEEV | Veeva Systems Inc | Gassner Peter P | CEO | S - Sale+OE | $175.43 | -89,207 | 82,000 | -52% | -$15,649,847 |
MPWR | Monolithic Power Systems Inc | Moyer James C | Dir | S - Sale | $386.53 | -40,000 | 48,511 | -45% | -$15,461,024 |
VEEV | Veeva Systems Inc | Gassner Peter P | CEO | S - Sale+OE | $162.84 | -89,224 | 82,000 | -52% | -$14,529,246 |
LOW | Lowes Companies Inc | McCanless Ross W | EVP, GC, Corp. Sec. | S - Sale+OE | $211.35 | -57,629 | 26,923 | -68% | -$12,179,652 |
APP | Applovin Corp | Foroughi Arash Adam | CEO, Chairperson, 10% | S - Sale | $10.50 | -1,121,001 | 0 | -100% | -$11,766,587 |
PINS | Pinterest, Inc. | Silbermann Benjamin | Exec COB, Co-F, 10% | S - Sale+OE | $25.49 | -450,000 | 0 | -100% | -$11,471,869 |
AZO | Autozone Inc | Daniele Philip B. | EVP | S - Sale+OE | $2,450.34 | -4,320 | 570 | -88% | -$10,585,468 |
SNPS | Synopsys Inc | Ghazi Sassine | Pres, COO | S - Sale+OE | $319.46 | -29,136 | 52,609 | -36% | -$9,307,708 |
MDGL | Madrigal Pharmaceuticals, Inc. | Sukhija Remy | Chief Commercial Officer | S - Sale+OE | $274.14 | -30,000 | 0 | -100% | -$8,224,073 |
PINS | Pinterest, Inc. | Silbermann Benjamin | Exec COB, Co-F, 10% | S - Sale+OE | $24.99 | -300,000 | 0 | -100% | -$7,497,990 |
NET | Cloudflare, Inc. | Prince Matthew | CEO, Chair of the Board, 10% | S - Sale+OE | $47.61 | -157,152 | 0 | -100% | -$7,481,832 |
FLYW | Flywire Corp | Natauri Jo | Dir | S - Sale+OE | $22.63 | -313,911 | 401,178 | -44% | -$7,105,022 |
FLYW | Flywire Corp | Goldman Sachs Group Inc | Dir | S - Sale+OE | $22.63 | -313,911 | 401,178 | -44% | -$7,105,022 |
ABBV | Abbvie Inc. | Richmond Timothy J. | EVP, CHRO | S - Sale+OE | $163.44 | -42,370 | 13,837 | -75% | -$6,925,018 |
NET | Cloudflare, Inc. | Prince Matthew | CEO, Chair of the Board, 10% | S - Sale+OE | $41.12 | -157,152 | 0 | -100% | -$6,461,940 |
ASO | Academy Sports & Outdoors, Inc. | Rutherford Jamey Traywick | SVP, Omnichannel | S - Sale+OE | $54.85 | -112,023 | 36,270 | -76% | -$6,144,774 |
KO | Coca Cola Co | Smith Brian John | Senior Executive | S - Sale+OE | $63.02 | -94,200 | 157,510 | -37% | -$5,936,409 |
VGR | Vector Group Ltd | Lebow Bennett S | Dir | S - Sale | $11.45 | -500,000 | 464,778 | -52% | -$5,726,893 |
CAT | Caterpillar Inc | Johnson Denise C | Group Pres | S - Sale+OE | $240.14 | -23,737 | 8,605 | -73% | -$5,700,203 |
ALL | Allstate Corp | Gupta Suren | President, Enterprise Services | S - Sale+OE | $135.26 | -40,000 | 84,589 | -32% | -$5,410,200 |
CRWD | Crowdstrike Holdings, Inc. | Watzinger Gerhard | Dir | S - Sale+OE | $101.08 | -50,000 | 25,815 | -66% | -$5,053,890 |
IMRA | Imara Inc. | Leonard Braden Michael | 10% | S - Sale | $4.00 | -1,250,000 | 1,997,774 | -38% | -$5,000,000 |
IMRA | Imara Inc. | Leonard Braden Michael | 10% | S - Sale | $4.00 | -1,250,000 | 1,997,774 | -38% | -$5,000,000 |
SOURCE:
You can look up individual stocks at this website:
http://openinsider.com/
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.